<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watercress Wildlife Association</title>
	<atom:link href="http://www.watercresslnr.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watercresslnr.org.uk</link>
	<description>Local nature reserve in St Albans</description>
	<lastBuildDate>Mon, 10 Jun 2013 20:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June 2013</title>
		<link>http://www.watercresslnr.org.uk/2013/06/01/june-2013/</link>
		<comments>http://www.watercresslnr.org.uk/2013/06/01/june-2013/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 11:31:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[first sightings]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1504</guid>
		<description><![CDATA[First sight of the moorhen and a single chick. With a bit of luck the offspring will stay hidden in the reed and evade the attention of predators!]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-large wp-image-1505" title="moorhenandchick" src="http://www.watercresslnr.org.uk/wp-content/uploads/2013/06/moorhenandchick-600x372.jpg" alt="" width="600" height="372" />First sight of the moorhen and a single chick.</h4>
<p>With a bit of luck the offspring will stay hidden in the reed and evade the attention of predators!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2013/06/01/june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The favourite view?</title>
		<link>http://www.watercresslnr.org.uk/2013/05/12/the-favourite-view/</link>
		<comments>http://www.watercresslnr.org.uk/2013/05/12/the-favourite-view/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:46:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[plants]]></category>
		<category><![CDATA[sightings]]></category>
		<category><![CDATA[fritillary]]></category>
		<category><![CDATA[weevil]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1479</guid>
		<description><![CDATA[Our site updates have been notable by their absence so far this year, but here&#8217;s a reminder of the view over the mere. This photo taken in April, (and really is only a ten minute walk from the city centre!) &#8230;&#8230;.. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; and a [...]]]></description>
			<content:encoded><![CDATA[<p>Our site updates have been notable by their absence so far this year, but here&#8217;s a reminder of the view over the mere.</p>
<p>This photo taken in April, (and really is only a ten minute walk from the city centre!) &#8230;&#8230;..</p>
<p>&nbsp;</p>
<p><img class="alignleft size-large wp-image-1481" title="wwasiteapril" src="http://www.watercresslnr.org.uk/wp-content/uploads/2013/05/wwasiteapril1-600x399.jpg" alt="" width="600" height="399" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>and a colourful creature that only the most tolerant gardener would like to see &#8230;..</p>
<p><img class="alignleft size-medium wp-image-1482" title="wwavine weevil" src="http://www.watercresslnr.org.uk/wp-content/uploads/2013/05/wwavine-weevil-300x293.jpg" alt="" width="300" height="293" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&#8230; a vine weevil on the stalk of our spring flowering fritillary&#8230;</p>
<p><img class="alignleft size-large wp-image-1484" title="fritillarygroup" src="http://www.watercresslnr.org.uk/wp-content/uploads/2013/05/fritillarygroup-406x600.jpg" alt="" width="406" height="600" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2013/05/12/the-favourite-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012</title>
		<link>http://www.watercresslnr.org.uk/2012/12/16/1398/</link>
		<comments>http://www.watercresslnr.org.uk/2012/12/16/1398/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 22:08:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1398</guid>
		<description><![CDATA[Early morning hoarfrost after a very cold night! &#160; and one of our volunteers, wildlife photographer Luke Massey,  has included this photo of a heron on our site in his calendar for 2013 &#8230;. For  more information and to see more of his excellent photographs, go to Luke&#8217;s website:            www.lmasseyimages.com]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1399" title="WWA hoarfrost" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/12/WWA-hoarfrost-250x300.jpg" alt="" width="250" height="300" /> Early morning hoarfrost after a very cold night!</p>
<p>&nbsp;</p>
<p>and one of our volunteers, wildlife photographer Luke Massey,  has included this photo of a heron on our site in his calendar for 2013 &#8230;.</p>
<p><img class="aligncenter size-medium wp-image-1401" title="Luke Massey Heron" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/12/Luke-Massey-Heron-300x201.jpg" alt="" width="300" height="201" /></p>
<p>For  more information and to see more of his excellent photographs, go to Luke&#8217;s website:            <a href="http://www.lmasseyimages.com">www.lmasseyimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/12/16/1398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28th August</title>
		<link>http://www.watercresslnr.org.uk/2012/08/29/28th-august/</link>
		<comments>http://www.watercresslnr.org.uk/2012/08/29/28th-august/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:24:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1383</guid>
		<description><![CDATA[the kingfishers are no rumour. Seen perching on the boardwalk handrail, Tuesday morning&#8230;. and yes, there are two. No copying or pasting here &#8230;..]]></description>
			<content:encoded><![CDATA[<h2>the kingfishers are no rumour.</h2>
<p>Seen perching on the boardwalk handrail, Tuesday morning&#8230;. and yes, there are two. No copying or pasting here &#8230;..</p>
<p><img class="aligncenter size-large wp-image-1384" title="kf3" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/08/kf3-600x480.jpg" alt="" width="600" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/08/29/28th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday July 15th</title>
		<link>http://www.watercresslnr.org.uk/2012/07/16/sunday-july-15th/</link>
		<comments>http://www.watercresslnr.org.uk/2012/07/16/sunday-july-15th/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 12:28:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1370</guid>
		<description><![CDATA[One man went to mow &#8230;&#8230; &#160; A rare dry day saw the volunteers out in force for the first cut of the meadow area &#8230;&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<h2>One man went to mow &#8230;&#8230;</h2>
<p>&nbsp;</p>
<p>A rare dry day saw the volunteers out in force for the first cut of the meadow area &#8230;&#8230;</p>
<p>&nbsp;</p>
<h2><img class="aligncenter size-large wp-image-1371" title="WWA mowing" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/07/WWA-mowing1-450x600.jpg" alt="" width="450" height="600" /></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/07/16/sunday-july-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012</title>
		<link>http://www.watercresslnr.org.uk/2012/04/15/april-2012/</link>
		<comments>http://www.watercresslnr.org.uk/2012/04/15/april-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:45:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[River Ver]]></category>
		<category><![CDATA[St Albans]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1342</guid>
		<description><![CDATA[&#160; A view of the River Ver now the hedge has been laid. Make the most of it! Recent showers have had  no effect on the continuing fall in water level. On the subject of our local chalk stream, a new book has been announced &#8230;&#8230; - The River Ver &#8211;  A Meander through Time  by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1351" title="Ver from bridge april2012" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/04/Ver-from-bridge-april20121-450x600.jpg" alt="" width="450" height="600" /></p>
<p>&nbsp;</p>
<h5>A view of the River Ver now the hedge has been laid.</h5>
<p>Make the most of it! Recent showers have had  no effect on the continuing fall in water level.</p>
<p>On the subject of our local chalk stream, a new book has been announced &#8230;&#8230;</p>
<p>- <em>The River Ver &#8211;  A Meander through Time</em></p>
<p><em> by Jacqui Banfield-Taylor</em></p>
<p>&nbsp;</p>
<p><em><img class="aligncenter size-medium wp-image-1349" title="The River Ver - cover" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/04/The-River-Ver-cover-213x300.jpg" alt="" width="213" height="300" /></em></p>
<p>&nbsp;</p>
<p>This first major and comprehensive work on the River Ver<br />
reveals a fascinating story from source to confluence and prehistory to the<br />
twenty-first century of a chalk stream that has shaped not only the local<br />
landscape but the lives of people past and present.</p>
<p>With a forward by the renowned television presenter and<br />
wildlife photographer Chris Packham of Spring/Autumn Watch fame, the book tells<br />
of the Ver’s long, interesting and chequered history, including archaeology and<br />
geology, milling and watercress growing, problems with abstraction along with<br />
rainfall and aquifer records, abstraction and flow charts and comprehensive<br />
records and details of a selection of local flora and fauna.</p>
<p>There are wonderful personal memories and experiences<br />
sprinkled throughout the book of people who have lived, worked and played on or<br />
near the river, helping to bring the past to us here in the present, all<br />
complemented with over 300 illustrations, many never seen before in public and<br />
some going back more than 250 years.</p>
<p>The River Ver, A Meander through Time, makes it clear how<br />
valuable and important our chalk streams are and how vital it is to raise their<br />
profile and that of the rich diversity of wildlife they support. This<br />
beautifully written and illustrated book hopes to encourage readers to take an<br />
interest in exploring and caring for this superlative resource and its<br />
surroundings and help to give the River Ver its rightful importance now and for<br />
future generations.</p>
<p>This hardback book is due to be published in July 2012 and signed<br />
copies will be available in the first instance direct from the author at<br />
£24.99. Please email <span style="text-decoration: underline;">river</span><a href="mailto:verbabe@btinternet.com">ver</a><span style="text-decoration: underline;">@btinternet.com</span><br />
or call 07792 588892, or from the publisher – Halsgrove Publishing <a href="http://www.halsgrove.com">www.halsgrove.com</a><br />
and all good bookshops (ISBN 978 0 85704 160 9). There will also be a book<br />
launch – date to be announced.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/04/15/april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday March 16th</title>
		<link>http://www.watercresslnr.org.uk/2012/03/16/friday-march-16th/</link>
		<comments>http://www.watercresslnr.org.uk/2012/03/16/friday-march-16th/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:27:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[geese]]></category>
		<category><![CDATA[sightings]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1315</guid>
		<description><![CDATA[The leylandii have gone, distant houses are now visible, and a pair of canada geese drop in to survey the scene&#8230;]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #008000;">The leylandii have gone, distant houses are now visible, and a pair of canada geese drop in to survey the scene&#8230;</span></h3>
<h2></h2>
<h2><span style="color: #008000;"><img class="aligncenter size-large wp-image-1317" title="geese16thMarch" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/03/geese16thMarch1-600x413.jpg" alt="" width="600" height="413" /></span></h2>
<h2></h2>
<h2></h2>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/03/16/friday-march-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sightings for Wednesday March 14th</title>
		<link>http://www.watercresslnr.org.uk/2012/03/16/sightings-for-wednesday-march-14th/</link>
		<comments>http://www.watercresslnr.org.uk/2012/03/16/sightings-for-wednesday-march-14th/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:27:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Visitor sightings]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1322</guid>
		<description><![CDATA[Just a few days after our AGM talk by Peter Antram , leader of the St Albans RSPB , Mamta from Luton reported a productive visit with her RSPB group &#8230; Blackbird, blue tit, carrion crow, chaffinch, coot, dunnock, great spotted woodpecker, great tit, green woodpecker, jackdaw, jay, kingfisher, lesser redpoll, long tail tit, magpie, mallard, moorhen, ring-neck [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days after our AGM talk by Peter Antram , leader of the St Albans RSPB , Mamta from Luton reported a productive visit with her RSPB group &#8230;</p>
<p>Blackbird, blue tit, carrion crow, chaffinch, coot, dunnock, great spotted woodpecker, great tit, green woodpecker, jackdaw, jay, kingfisher, lesser redpoll, long tail tit, magpie, mallard, moorhen, ring-neck parakeet, robin, siskin, song thrush, wood pigeon, and wren</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>and all before 10.00 am  &#8230;. learner birders take note, make an early start!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/03/16/sightings-for-wednesday-march-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 1st March</title>
		<link>http://www.watercresslnr.org.uk/2012/03/01/thursday-1st-march/</link>
		<comments>http://www.watercresslnr.org.uk/2012/03/01/thursday-1st-march/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:45:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1300</guid>
		<description><![CDATA[Reasonable shot of a goldcrest &#8230;. &#160; and could this be the rare redpollarder?]]></description>
			<content:encoded><![CDATA[<h3>Reasonable shot of a goldcrest &#8230;.</h3>
<p><img class="aligncenter size-large wp-image-1303" title="goldcrest" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/03/goldcrest1-600x448.jpg" alt="" width="600" height="448" /></p>
<p>&nbsp;</p>
<h3>and could this be the rare redpollarder?</h3>
<p><img class="aligncenter size-large wp-image-1304" title="redpollard" src="http://www.watercresslnr.org.uk/wp-content/uploads/2012/03/redpollard1-434x600.jpg" alt="" width="434" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/03/01/thursday-1st-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sightings &#8211; February / March</title>
		<link>http://www.watercresslnr.org.uk/2012/02/02/sightings-february/</link>
		<comments>http://www.watercresslnr.org.uk/2012/02/02/sightings-february/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:03:29 +0000</pubDate>
		<dc:creator>wwa-admin</dc:creator>
				<category><![CDATA[Visitor sightings]]></category>

		<guid isPermaLink="false">http://www.watercresslnr.org.uk/?p=1294</guid>
		<description><![CDATA[Please leave a comment on this post with your sightings and be sure to include the following details if at all possible. What  you saw - species (sex, numbers or other details are useful but not essential) When you saw it - i.e. the date Name of observer Where you saw it within the site, e.g. bird was overhead, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please leave a comment on this post with your sightings</strong> and be sure to include the following details if at all possible.</p>
<ul>
<li><strong>What  you saw</strong> - species (sex, numbers or other details are useful but not essential)</li>
<li><strong>When you saw it</strong> - i.e. the date</li>
<li><strong>Name of observer</strong></li>
<li><strong>Where you saw it</strong> within the site, e.g. bird was overhead, in the Mere, on alders</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.watercresslnr.org.uk/2012/02/02/sightings-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
